![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Progression to Hillingdon Borough Elite Swimming Team is normally from one of the feeder clubs. However occassionally swimmers may join from outside. For further details about joining Hillingdon please contact our membership secretary by email. hillingdonmembership@rnss.co.uk
Hillingdon Borough Elite Swimming Team (H.B.E.S.T.) is one of the constituent houses of Hillingdon Swimming Club.
The original Hillingdon Borough Swimming Club (HBSC) was formed in the early 1990s by the feeder clubs of Forward Hillingdon, SeaByrds and Ruislip-Northwood Swim Squad to provide an elite training squad. Members of HBSC retained membership of their feeder club but trained with HBSC.
In 2006 HBSC closed and its swimmers became the Hillingdon Borough Elite Swimming Team, hosted by Ruislip-Northwood Swim Squad. H.B.E.S.T. swimmers with membership of the other feeder clubs also became members of RNSS as their 2 nd claim club.
In December 2007, Ruislip-Northwood Swim Squad changed its name to Hillingdon Swimming Club. Hillingdon Swimming Club currently has 2 houses, Ruislip-Northwood Swim Squad and Hillingdon B.E.S.T.
Hillingdon Coaches have included Steve Lewington, Dennis Dix, Dave Austin, Len Bell, Malcolm Staight, Jason Cawkwell, David Hemmings, Alan Sindle, Iain Williams, Jane Cox, Karen Adams, Gary Mohamed, Jenny Shepherd, Simon Claridge and Graham Marr.
The structure of HBEST squads reflects SWIM21 and LTAD (Long Term Athelete Development ) guidelines. Click here to see a diagram of the squad structure.
2007 |
Individuals | ||||
| Francesca Marr | National Age Groups | 14 Years | 100m Breaststroke | Silver | |
| Sophie Wilson | National Age Groups | 13 Years | 100m Breaststroke | Bronze | |
| Francesca Marr | National Age Groups | 14 Years | 200m Breaststroke | Bronze | |
2006 |
Individuals | ||||
| Francesca Marr | National Age Groups | 13 Years | 100m Breaststroke | Bronze | |
| Francesca Marr | National Age Groups | 13 Years | 200m Breaststroke | Bronze | |
| Kerys O'Sullivan | National Age Groups | 12 Years | 100m Butterfly | Silver | |
| Kerys O'Sullivan | National Age Groups | 12 Years | 200m Butterfly | Silver | |
| Hillingdon Team | |||||
| London Interborough Championships | |||||
2005 |
Individuals | ||||
| Kerys O'Sullivan | National Age Groups | 11 Years | 200m Medley | Gold | |
| Kerys O'Sullivan | National Age Groups | 11 Years | 400m Medley | Silver | |
| Kerys O'Sullivan | National Age Groups | 11 Years | 100m Butterfly | Gold | |
| Kerys O'Sullivan | National Age Groups | 11 Years | 200m Butterfly | Gold | |
| Kerys O'Sullivan | National Age Groups | 11 Years | 100m Fresstyle | Bronze | |
| Francesca Marr | National Age Groups | 12 Years | 100m Breaststroke | Gold | |
| Francesca Marr | National Age Groups | 12 Years | 200m Breaststroke | Silver | |
| Hillingdon Team | |||||
| London Interborough Championships | 3rd | ||||
| Speedo League | National 'A' Final | 7th | |||
2004 |
Individuals | ||||
| Daniel Page | National Age Groups | 12 Years | 200m Backstroke | Silver | |
| Hillingdon Team | |||||
| Speedo League | National 'B' Final | 7th | |||
| London Interborough Championships | 1st | ||||
2003 |
Individuals | ||||
| Richard Flemming | National Age Groups | 11-14 Years | Medley Team | Gold | |
| Melaine Quinn | National Age Groups | 11-13 Years | Medley Team | Bronze | |
| Richard Flemming | National Age Groups | 11-14 Years | Freestyle Team | Silver | |
| Hillingdon Team | |||||
| Speedo League | National 'B' Final | 3rd | |||
2002 |
Individuals | ||||
2001 |
Individuals | ||||
| Nigel Tse | National Age Groups | 14 Years | Medley Relay | Silver | |
| Steven Cater | National Age Groups | 14 Years | Medley Relay | Silver | |
| Paula Wood | National Championships | Open Water | 5K | Gold | |
| Pip Spibey | National Championships | Bronze | |||
| Paula Wood | World Championships | Open Water | 5K | 11th | |
| Paula Wood | World Championships | Open Water | 10K | 11th | |
2000 |
Individuals | ||||
| Nigel Tse | National Age Groups | 13 Years | 100m Freestyle | Silver | |
| Georgina Heyn | National Age Groups | 16 Years | 100m Breaststroke | Bronze | |
| Georgina Heyn | National Age Groups | 16 Years | 50m Freestyle | Bronze | |
| Georgina Heyn | National Age Groups | 16 Years | Relay Team | Silver | |
| Georgina Heyn | National Age Groups | 16 Years | Relay Team | Bronze | |
| Jenny Hunter | Olympic Trials | Finalist | |||
| Jenny Lyes | Olympic Trials | Finalist | |||
| Paula Wood | National Championships | Open Water | 5K | Gold | |
| Paula Wood | European Championships | Open Water | 5K | 16th | |
| Paula Wood | European Cup Series | Open Water | Silver | ||
1999 |
Individuals | ||||
| Jenny Lyes | National Age Groups | Gold | |||
| Jodie Caines | National Age Groups | Gold | |||
| Paula Wood | National Championships | Open Water | 5K | Gold | |
| Paula Wood | European Championships | Open Water | 5K | 15th | |
| Hillingdon Team | |||||
| Speedo League | National Final | 7th | |||
1998 |
Individuals | ||||
| Paula Wood | World Championships | Open Water | 5K | 20th | |
| Jenny Hunter | National Age Groups | Gold | |||
| Jenny Lyes | National Age Groups | Gold | |||
| Cherie Albertson | National Championships | Junior | Gold | ||
| Cherie Albertson | National Championships | Junior | Gold | ||
| Hillingdon Team | |||||
| Speedo League | National Final | Finalist | |||
1997 |
Individuals | ||||
| Jenny Hunter | National Age Groups | 400m Freestyle | Gold | ||
| Jenny Hunter | National Age Groups | 800m Freestyle | Gold | ||
| Jenny Hunter | National Age Groups | Gold | |||
| Sarah Lawrence | National Age Groups | 100m Breaststroke | Gold | ||
| Sarah Lawrence | National Age Groups | 200m Breaststroke | Gold | ||
| Jenny Hunter | National Championships | Junior | 800 Freestyle | Gold | |
| Paula Wood | National Senior Championships | Open Water | 5K | Gold | |
| Jenny Hunter | European Junior Championships | GB Team | Finalist | ||
| Sarah Lawrence | European Junior Championships | GB Team | Finalist | ||
| Paula Wood | European Championships | GB Team | Senior | 7th | |
1996 |
Individuals | ||||
| Jenny Hunter | National Age Groups | 14 Years | 400m Freestyle | Gold | |
| Jenny Hunter | National Age Groups | 14 Years | 800m Freestyle | Gold | |
| Sarah Lawrence | National Age Groups | 13 Years | 100m Breaststroke | Gold | |
| Girls | National Age Groups | 13/14 Years | Medley Team | Gold | |
| Jenny Hunter | European Junior Championships | GB Team | Freestyle Relay | Silver | |
| Jenny Hunter | European Junior Championships | GB Team | 400m Freestyle | 12th | |
| Jenny Hunter | European Junior Championships | GB Team | 800m Freestyle | 9th | |
| Hillingdon Team | |||||
| Speedo League | National Final | 7th | |||
1995 |
Individuals | ||||
| Sarah Lawrence | European Youth Games | GB Team | 200m Breaststroke | Gold | |
| Jenny Hunter | European Youth Games | GB Team | 400m Freestyle | Gold | |
| Paula Wood | Event Unknown | GB Team | 800m Freestyle | Gold | |
| Mark Heath | National Age Groups | 12 Years | Event not known | Bronze | |
| Chrissey Winchcomb National Age Groups | 12 Years | 400 Free | Silver | ||
| Hillingdon Team | |||||
| National Age Groups | Overall Club Position | 8th | |||
| Speedo League | National Final | 6th | |||
1994 |
Individuals | ||||
| Sarah Lawrence | National Age Groups | 12 Years | 100m Breaststroke | Gold | |
| Jenny Hunter | National Age Groups | 12 Years | 400m Freestyle | Bronze | |